-
CCTV
- Ready-made CCTV kits
- HD SDI
- IP Systems
- AHD CCTV
- TVI CCTV
- CVI CCTV
- Video surveillance for transport
- Storage devices
- Portable video cameras
- Thermal, Thermal imaging sights
- Enclosures for CCTV recorders
- Cameras
- Lenses
- Brackets and Housings
- Monitors
- Devices for video transsmision, CONVERTER
- Power supply, UPS
- Pan/Tilt Scanner
- IR+LED illuminators
- cables
- anti surge protection
- silicagel
- Microphones
- Connectors
- Архив
- Alarm systems
- Access control
- Intercom systems
- Fire safety systems
- Videodoorphones, doorphones and intercoms
- Electric gate automation systems and barriers
- Networking
- Sound systems
- Switching and Server Cabinets, accessories
- Tools and accessories
- Cables covers and accessories
- Power supply and accumulators
- HDMI
- Accessories for caravans and campers
- Wiring
- Solar energy
- Wind energy
- Contacts
DS-2TD4166T
Leading image processing technology: Adaptive AGC, DDE, 3D DNR, NETD < 40mk (@25°C, F#=1.0)
Powerful behavior analysis algorithm: Line crossing, Intrusion, Region Entrance & Exit
Reliable temperature exception alarm function
Advanced fire detection algorithm
Smart tracking: Panorama tracking, Event tracking and Multi-scene patrol tracking
Smart tracking linkage: thermal view and optical view
-20°C to 550°C (-4°F to 1,022°F) temperature Range
Max (±2°C, ±2%) temperature accuracy
Support point, line, frame temperature measurement type
Thermal Imaging Module Function
640*512 resolution, high sensitivity sensor, support contrast adjustment
Support shutter adjustment in various modes
3D DNR, 15 palettes of color adjustable, image detail enhancement
DS-2TD4166T-9mm
DS-2TD4166T-25mm
Thermal Module
Image sensor:
Vanadium Oxide Uncooled Focal Plane Arrays
Max. Resolution:
640*512
Detector Pitch:
17um
Response Wavebond:
8um to 14um
NETD:
< 40mk(@25°C,F#=1.0)
Lens (focal length):
9mm
Focus Mode:
Fixed
MRAD:
0.68 mrad
Field of View:
24.55°x 19.75°
Min. Focusing Distance:
2m
F number:
1.0
Optical Camera | ||
---|---|---|
Image Sensor: | 1/1.9" Progressive Scan CMOS | |
Max. Image Resolution: | 1920 × 1080 | |
Min. Illumination: | Color: 0.002 lux @ (F1.5 , AGC On ) B/W : 0.0002 lux @ (F1.5 , AGC On ) |
|
Focal Length: | 5.7-205.2mm, 36x | |
Digital Zoom: | 16X | |
Field of View: | 58.7° - 2.0° (Wide-Tele) | |
Min. Working Distance: | 10-1500mm(Wide-Tele) | |
Aperture Range: | F1.5-F4.5 | |
Focus Mode: | Auto / Semiautomatic / Manual | |
WDR: | 120dB | |
Shutter Speed: | 1 to 1/100,000s | |
White Balance: | Auto /Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
Day & Night: | IR Cut Filter | |
Privacy Mask: | 24 privacy masks programmable; optional multiple colors and mosaics | |
Optical Defog: | Yes | |
Enhancement: | 3D DNR |
PTZ | ||
---|---|---|
Movement Range: | Pan: 360° Continuous Rotate; Tilt: From -15° to + 90° (auto flip) | |
Pan Speed: | Configurable, From 0.1° /s to 160° /s, Preset Speed: 240° /s | |
Tilt Speed: | Configurable, From 0.1° /s to 120° /s, Preset Speed: 200° /s | |
Proportional Zoom: | Support | |
Presets: | 300 | |
Patrol Scan: | 8; Up to 32 Presets Per Patrol | |
Pattern Scan: | 4; More Than 10 Minutes Per Pattern | |
Power Off Memory: | Support | |
Park: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
PT Status: | Turn On/Turn Off | |
Scheduled Task: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Doom Reboot/Doom Adjust/Aux Output |
Smart Function | ||
---|---|---|
VCA: | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 10 scenes and 8 VCA rules for each scene | |
Temperature Measurement: | Support 3 temperature measurement rule types, over 256 presets as scene, 21 rules of each scene (10 points, 10 regions, and 1 line) |
|
Temperature Range: | -20 ° C to 550 ° C (-4 ° C to 1022 ° F) | |
Temperature Accuracy: | Max (± 2 ° C, ± 2%) | |
Fire Detection: | Support 10 fire points |
Infrared | ||
---|---|---|
IR Distance: | Up to 200m | |
IR IntenSity and Angle: | Auto Adjust |
Network | ||
---|---|---|
Main Stream: | Visible Light: 50Hz: 25fps (1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) Visible Light: 60Hz: 30fps (1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) Thermal: 50fps ( 640 × 512) | |
Sub Stream: | 50Hz:25fps (704 × 576), 25fps (352 × 288), 25fps (176 × 144) 60Hz:30fps (704 × 480), 30fps (352 × 240), 30fps (176 × 120) Thermal: 50fps (640 × 512) | |
Video Compression: | H.264 (Baseline/Main/High Profile) /MJPEG/MPEG4 | |
Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | |
Protocols: | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,I GMP,ICMP,DHCP, PPPoE, Bonjour |
|
Simultaneous live view: | Up to 20-ch | |
User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator, User | |
Security Measures: | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Integration | ||
---|---|---|
Alarm Input: | Up to 7-ch Input (0-5V DC) | |
Alarm Output: | 2-ch Relay Output; Support Alarm Linkage | |
Audio Input: | LINE_IN Input/MIC Input; Peak: From 2 to 2.4V[p-p]; Output Impedance: 1KΩ±10% | |
Audio Output: | Linear Level; Impedance: 600Ω | |
Communication Interface: | Built-in RJ45; 10M/100M Ethernet Interface | |
Onboard Storage: | Built-in Micro SD/SDHC/SDXC Card Slot, Up to 64GB; Support Manual/Alarm Recording | |
Ethernet: | 1 RJ45 10M/100M Self-adaptive Ethernet interface | |
Analog Video Output: | 1.0V [p-p]/75Ω, PAL/NTSC/BNC | |
RS485: | Half-Duplex; HIKVISION, PELCO-P and PELCO-D Self-adaptive | |
Application Programming: | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform | |
Client: | iVMS-4200 | |
Web Browser: | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+; Multiple Languages |
General | ||
---|---|---|
Movement Range: | Network Camera (Universal Joint Module): Pan: 90°, Tilt: -45° to 45° Speed Dome: Pan: 360°, Tilt: -20° to 90°, Auto Reverse |
|
Power: | 24V AC, 60W | |
Menu Language: | English | |
Working Temperature/ Humidity: | From -40° C to 60° C (-40° F to 140°F); Humidity: 90% or Less | |
Protection Level: | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Weight: | Approx. 8kg (17.64 lb) |
Smart Functions Range | ||
---|---|---|
Lens (focal length): | 25mm | |
VCA range (Vehicles): | 205m | |
VCA range (humans): | 72m | |
Temperature measurement (Object:2*2m): | 234m | |
Temperature measurement (Object:1*1m): | 118m | |
Fire Detection (Object:2× 2 m): | 588m | |
Fire Detection (Object:1× 1 m): | 294m |
25mm Detection range (Vehicles):
812m Detection range (Humans):
265m Recognition range (Vehicles):
203m Recognition range (Humans):
66m Identification range (Vehicles):
101m Identification range (Humans):
33m