- CCTV
- Alarm systems
- Access control
- Intercom systems
- Fire safety systems
- Videodoorphones, doorphones and intercoms
- Electric gate automation systems and barriers
- Networking
- Sound systems
- Switching and Server Cabinets, accessories
- Tools and accessories
- Cables covers and accessories
- Power supply and accumulators
- HDMI
- Accessories for caravans and campers
- Wiring
- Solar energy
- Wind energy
- Contacts
IPC3614LB-SF28K-G - 4Mpix, ob 2.8mm, IR 30m
Camera | ||||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||
Min. Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Adjustment angle | Pan: 0° ~ 360° , Tilt: 0° ~ 75°, Rotate: 0° ~ 360° | |||||
S/N | >56dB | |||||
WDR | DWDR | |||||
Lens | ||||||
Lens Type | 2.8mm and 4.0mm @2.0, Fixed-focal | |||||
Lens Mount | M12 | |||||
Angle of View (H) | 97.0° | 79.0° | ||||
Angle of View (V) | 52.2° | 42.3° | ||||
Angle of View (O) | 107.5° | 85.1° | ||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | ||
Illuminator | ||||||
IR Range | Up to 30m (98ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||
Frame Rate | Main Stream: 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream:4CIF (704*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||
Video Bit Rate | 128 Kbps~6144 kbps | |||||
U-code | Supported | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 4 areas | |||||
ROI | Up to 8 areas | |||||
Motion Detection | Up to 4 areas | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Vertical/Horizontal/180° | |||||
Dewarping | N/A | |||||
HLC | Supported | |||||
BLC | Supported | |||||
Defog | Digital Defog | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 128GB | |||||
Network Storage | ANR, NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | |||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
Client | EZStation EZView EZLive | |||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ |