- CCTV
- Alarm systems
- Access control
- Intercom systems
- Fire safety systems
- Videodoorphones, doorphones and intercoms
- Electric gate automation systems and barriers
- Networking
- Sound systems
- Switching and Server Cabinets, accessories
- Tools and accessories
- Cables covers and accessories
- Power supply and accumulators
- HDMI
- Accessories for caravans and campers
- Wiring
- Solar energy
- Wind energy
- Contacts
IPC3534LB-ADZK-G - 4Mpix, ob 2.8-12mm MZ, IR 40m, WDR
• High quality image with 4MP, 1/3"CMOS sensor
• 4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296)@ 30/25fps;2MP (1920*1080)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 40m (131ft) IR distance
• Supports 256 G Micro SD card
• IK10 vandal resistant
• IP67 protection
• Support PoE power supply
• 3-Axis
• 4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296)@ 30/25fps;2MP (1920*1080)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 40m (131ft) IR distance
• Supports 256 G Micro SD card
• IK10 vandal resistant
• IP67 protection
• Support PoE power supply
• 3-Axis
Camera | ||||||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||
Minimum Illumination | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Adjustment angle | Pan: 3° to 360° | Tilt: 0° to 70° | Rotate: 3° to 360° | |||||
S/N | >56dB | |||||||
WDR | 120dB | |||||||
Lens | ||||||||
Lens Type | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||
Iris | Fixed | |||||||
Field of View (H) | 102.79°~ 30.86° | |||||||
Field of View (V) | 54.50°~ 17.49° | |||||||
Field of View (D) | 106.94°~35.49° | |||||||
DORI | ||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||
12 | 270.0 | 108.0 | 54.0 | 27.0 | ||||
Illuminator | ||||||||
IR Range | Up to 40m (131ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; | |||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
U-code | Support | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Video stream | Dual streams | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Defog | Digital Defog | |||||||
Events | ||||||||
Basic Detection | Cross line, intrusion(based on human body detection) | |||||||
Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||||||
General Function | Watermark, IP Address filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | |||||||
Audio Bitrate | 64 Kbps | |||||||
Two-way Audio | N/A | |||||||
Suppression | Support | |||||||
Sampling Rate | 8KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256GB | |||||||
Network Storage | ANR, NAS(NFS) | |||||||
Network | ||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, QoS, 802.1x, SNMP | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | |||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||
Client | EZStation EZView EZLive | |||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |