- Videonovērošana
- Apsardzes signalizācija
- Kontroles sistēmas
- Sarunu sistēmas
- Ugunsdzēsības sistēmas
- Audio un Video domofoni
- Automātika vārtiem un barjeras
- Tīkla iekārtas
- Apskaņošanas sistēmas
- Kommutācijas un Serveru skapji, piederumi
- Instrumenti
- Kabeļi,aizsegi,caurules un piederumi
- Barošanas bloki,transformatori un akumulātori
- HDMI
- Piekabju un kemperu piederumi
- Elektromontāža
- Saules enerģija
- Vēja enerģija
- Kontakti
DS-2DE4A225IW-DE - 2 MP, 4.8 mm to 120 mm, IR 50m
Up to 1920 × 1080 resolution
Ultra-low light:
Color: 0.005 Lux @(F1.6, AGC ON)
B/W: 0.001 Lux @(F1.6, AGC ON)
0 Lux with IR
25× optical zoom, 16× digital zoom
120 dB WDR, 3D DNR, HLC, BLC
Up to 50 m IR distance
12 VDC & PoE+ (802.3at, class4)
Support H.265+/H.265 video compression
Image Sensor:
1/2.8" HD progressive scan CMOS
Effective Pixels:
1920(H)x1080(V)
Signal System:
PAL/NTSC
Minimum Illumination:
Color: 0.005 Lux @(F1.6, AGC ON)
B/W: 0.001 Lux @(F1.6, AGC ON)
0 Lux with IR
White Balance:
Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp
AGC:
Auto/Manual
BLC:
ON/OFF
HLC:
Support
Smart defog:
Support
WDR:
120dB
Shutter Time:
1/1 to 1/30,000s
Day& Night:
ICR
Digital Zoom:
16×
Auto Focus:
Auto / Semi-automatic / Manual
Lens | ||
---|---|---|
Focal Length: | 4.8 mm to 120 mm, 25× optical | |
Zoom Speed: | Approx. 3.2 s (optical lens, wide-tele) | |
Angle of View: | Horizontal field of view: 57.6° to 2.5° (wide-tele) Vertical field of view: 34.4° to 1.4° (wide-tele) Diagonal field of view: 64.5° to 2.9° (wide-tele) |
|
Minimum Working Distance: | 10 to 1500mm (wide-tele) | |
Aperture Range: | F1.6 to F3.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Configurable, from 0.1°/s to 300°/s Preset Speed: 350°/s |
|
Tilt Range: | -5°~90° (Auto Flip ) | |
Tilt Speed: | Configurable, from 0.1°/s to 160°/s Preset Speed: 200°/s |
|
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets for each patrol | |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory: | Support | |
Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
PTZ Position Display: | ON/OFF |
Infrared | ||
---|---|---|
IR irradiation distance: | 50m | |
IR irradiation angle: | Adjustable by zoom |
Alarm | ||
---|---|---|
Alarm Input: | 2 | |
Alarm Output: | 2 | |
Alarm Actions: | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel |
Input & Output | ||
---|---|---|
Audio Input: | 1-ch audio input | |
Audio Output: | 1-ch audio output |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 1920×1080 | |
Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
No. of Simultaneous Users: | Up to 20 users | |
Three-Stream: | Support | |
Mini SD Card: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering |
Client GUI | ||
---|---|---|
Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
12VDC, PoE+ Power Consumption:
Max.: 18W (IR light 5W Max.) Working Temperature/Humidity:
Outdoor: -30°C to 65°C (-22°F to 149°F)
Humidity:≤ 90% Protection Level:
IP66 standard (outdoor dome)
TVS 4,000V lightning protection, surge protection and voltage transient protection
Dimensions:
Φ 169 mm × 161 mm (Φ 6.65" × 6.34") Weight (approx.):
Approx. 2.45kg (5.40lb)