-
Videonovērošana
- Gatavie videonovērošanas komplekti
- HD SDI
- IP Sistēmas
- AHD Videonovērošana
- TVI Videonovērošana
- CVI Videonovērošana
- Transporta videonovērošana
- Datu glabāšanas iekārtas
- Portatīvas video kameras
- Thermal, Termālie tēmēkļi
- DVR kārbas
- Videokameras
- Objektīvi
- Kronšteini un apvalki
- Monitori
- Ierīces video attēlošanai - video signāla apstrāde un pārsūtīšana
- Barošanas bloki, UPS
- Grozāmie mehānismi
- IR + LED prožektori
- Kabelis
- Zibens aizsardzība
- Silikagels
- Mikrofoni
- Konektori
- ĀBECE
- arhivs
- Apsardzes signalizācija
- Kontroles sistēmas
- Sarunu sistēmas
- Ugunsdzēsības sistēmas
- Audio un Video domofoni
- Automātika vārtiem un barjeras
- Tīkla iekārtas
- Apskaņošanas sistēmas
- Kommutācijas un Serveru skapji, piederumi
- Instrumenti
- Kabeļi,aizsegi,caurules un piederumi
- Barošanas bloki,transformatori un akumulātori
- HDMI
- Piekabju un kemperu piederumi
- Elektromontāža
- Saules enerģija
- Vēja enerģija
- Kontakti
IPC2325SB-DZK-I0 - 5Mpix, bullet, 2.7-13.5mm MZ, IR 50m, WDR
• High quality image with 5MP, 1/2.7"CMOS sensor
• 5MP (2880*1620)@ 30/25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps
• Ultra 265, H.265, H.264, MJPEG
• Smart intrusion prevention, include cross line, intrusion, enter area, leave area detection
• Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
• Intelligent People Flow Counting and Crowd Density Monitoring
• LightHunter technology ensures ultra-high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Alarm:1 in/1 out, Audio: 1 in/1 out
• Smart IR, up to 50m (164ft) IR distance
• Supports 256 G Micro SD card
• IK10 vandal resistant and IP67 protection
• Support PoE power supply
• 5MP (2880*1620)@ 30/25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps
• Ultra 265, H.265, H.264, MJPEG
• Smart intrusion prevention, include cross line, intrusion, enter area, leave area detection
• Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
• Intelligent People Flow Counting and Crowd Density Monitoring
• LightHunter technology ensures ultra-high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Alarm:1 in/1 out, Audio: 1 in/1 out
• Smart IR, up to 50m (164ft) IR distance
• Supports 256 G Micro SD card
• IK10 vandal resistant and IP67 protection
• Support PoE power supply
Camera | |||||||
Sensor | 1/2.7",5.0 megapixel, progressive scan, CMOS | ||||||
Minimum Illumination | Colour: 0.002 lux (F1.2, AGC ON) 0 lux with IR on | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
WDR | 120dB | ||||||
S/N | >56 dB | ||||||
Lens | |||||||
Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | ||||||
Iris | Fixed | ||||||
Field of View (H) | 106.25°~ 30.42° | ||||||
Field of View (V) | 56.36°~ 17.22° | ||||||
Field of View (D) | 110.34°~34.18° | ||||||
DORI | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.7 | 60.8 | 24.3 | 12.2 | 6.1 | |||
13.5 | 303.8 | 121.5 | 60.8 | 30.4 | |||
Illuminator | |||||||
IR Range | Up to 50m (164ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream:5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
U-code | Support | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Video Stream | Triple streams | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital Noise Reduction | 2D/3D DNR | ||||||
Smart IR | Support | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | N/A | ||||||
HLC | Support | ||||||
BLC | Support | ||||||
Defog | Digital Defog | ||||||
Intelligent | |||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||
Events | |||||||
Basic Detection | Motion detection , Ultra motion detection,Tampering alarm, Audio detection | ||||||
General Function | Watermark, IP Address filtering, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication | ||||||
Audio | |||||||
Audio Compression | G.711U, G.711A | ||||||
Audio Bitrate | 64 Kbps | ||||||
Two-way Audio | N/A | ||||||
Two-way audio | Support | ||||||
Suppression | Support | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR, NAS(NFS) | ||||||
Network | |||||||
Protocols | IPv4, IPv6,IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
Client | EZStation EZView EZLive | ||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |