-
Videonovērošana
- Gatavie videonovērošanas komplekti
- HD SDI
- IP Sistēmas
- AHD Videonovērošana
- TVI Videonovērošana
- CVI Videonovērošana
- Transporta videonovērošana
- Datu glabāšanas iekārtas
- Portatīvas video kameras
- Thermal, Termālie tēmēkļi
- DVR kārbas
- Videokameras
- Objektīvi
- Kronšteini un apvalki
- Monitori
- Ierīces video attēlošanai - video signāla apstrāde un pārsūtīšana
- Barošanas bloki, UPS
- Grozāmie mehānismi
- IR + LED prožektori
- Kabelis
- Zibens aizsardzība
- Silikagels
- Mikrofoni
- Konektori
- ĀBECE
- arhivs
- Apsardzes signalizācija
- Kontroles sistēmas
- Sarunu sistēmas
- Ugunsdzēsības sistēmas
- Audio un Video domofoni
- Automātika vārtiem un barjeras
- Tīkla iekārtas
- Apskaņošanas sistēmas
- Kommutācijas un Serveru skapji, piederumi
- Instrumenti
- Kabeļi,aizsegi,caurules un piederumi
- Barošanas bloki,transformatori un akumulātori
- HDMI
- Piekabju un kemperu piederumi
- Elektromontāža
- Saules enerģija
- Vēja enerģija
- Kontakti
DS-2CD4B26FWD-IZS - 2 MP, 2.8mm, IR 10 to 30m
Image Sensor:
1/1.8" Progressive Scan CMOS
Min. Illumination:
Color: 0.002 Lux @ (F1.2, AGC ON), 0.0027 Lux @ (F1.4, AGC ON), 0 Lux with IR
B/W: 0.0002 Lux @ (F1.2, AGC ON), 0.00027 Lux @ (F1.4, AGC ON), 0 Lux with IR"
Shutter time:
1 s – 1/100,000 s
Slow shutter:
Support
Lens:
2.8 – 12 mm F1.4, horizontal angle of view 90.1° - 31°
Lens Mount:
φ14
Auto Iris:
DC drive
Adjustment Range:
Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360°
Day& Night:
IR Cut Filter
Wide Dynamic Range:
120 dB
Digital noise reduction:
3D DNR
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240, 320 × 240) |
|
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240, 320 × 240) |
|
Image Enhancement: | BLC/HLC/3D DNR/Defog/EIS | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
Distortion Correction: | Support | |
Target Cropping: | Auto/Schedule/Triggered by Alarm In (-S) | |
ROI: | Support 4 fixed region for each stream, and dynamic face tracking | |
Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
Day/Night Switch: | Auto/Schedule/Triggered by Alarm In |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
General Function: | One-key recovery, Anti-Flicker, three streams, heartbeat, mirror, password protection, video mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Audio: | With –S model: 1 input (line in), 1 output | |
Communication Interface: | 1 RJ45 10M/100M Ethernet port, 1 RS-485 interface (-S) | |
Alarm: | With –S model: 1 input, 1 output (up to DC24V 1A or AC110V 500mA) | |
Video Output: | 1Vp-p Composite Output (75 Ω, BNC) | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support | |
Audio I/O: | Support dual audio track, stereo | |
Audio Sampling Rate: | 16kHz / 32kHz / 44.1kHz / 48kHz |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection | |
Recognition: | Face Detection |
-30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 95% or less (non-condensing) Power Supply:
12 V DC ± 20%, PoE (802.3at, class 4) Power Consumption:
12 V DC ± 20%: Max. 11.25 W/0.94 A
PoE (802.3at): Max. 15 W/0.31 A
Weather Proof:
IP67 IR Range:
Approx. 10 to 30 meters Dimensions:
348.38 × 114.18 ×111.73 mm (13.72″ × 4.5″ × 4.4″) Weight:
Camera: 1900 g (4.19 lb.)
With package: 2100 g (4.63 lb.)