-
Videonovērošana
- Gatavie videonovērošanas komplekti
- HD SDI
- IP Sistēmas
- AHD Videonovērošana
- TVI Videonovērošana
- CVI Videonovērošana
- Transporta videonovērošana
- Datu glabāšanas iekārtas
- Portatīvas video kameras
- Thermal, Termālie tēmēkļi
- DVR kārbas
- Videokameras
- Objektīvi
- Kronšteini un apvalki
- Monitori
- Ierīces video attēlošanai - video signāla apstrāde un pārsūtīšana
- Barošanas bloki, UPS
- Grozāmie mehānismi
- IR + LED prožektori
- Kabelis
- Zibens aizsardzība
- Silikagels
- Mikrofoni
- Konektori
- ĀBECE
- arhivs
- Apsardzes signalizācija
- Kontroles sistēmas
- Sarunu sistēmas
- Ugunsdzēsības sistēmas
- Audio un Video domofoni
- Automātika vārtiem un barjeras
- Tīkla iekārtas
- Apskaņošanas sistēmas
- Kommutācijas un Serveru skapji, piederumi
- Instrumenti
- Kabeļi,aizsegi,caurules un piederumi
- Barošanas bloki,transformatori un akumulātori
- HDMI
- Piekabju un kemperu piederumi
- Elektromontāža
- Saules enerģija
- Vēja enerģija
- Kontakti
DS-2CD4A25FWD-IZS - 2 MP, 2.8~12mm motorized, IR 50m
0.007 Lux @ (F1.4, AGC ON), 0 lux with IR
Compression Standard | ||
---|---|---|
Video Compression: | H.264+/H.264/MJPEG | |
H.264 code profile: | Baseline Profile / Main Profile / High Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2 | |
Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 50fps (1920 × 1080)/(1280 × 960)/(1280 × 720) 60Hz: 60fps (1920 × 1080)/(1280 × 960)/(1280 × 720) |
|
Third Stream: | Independent with Main Stream and Sub Stream, up to 50/60Hz: 20fps(1280 × 720) |
|
Image Enhancement: | BLC/HLC/3D DNR/ROI/Defog | |
Image Settings: | Saturation, brightness, contrast adjustable through client software or web browser | |
Distortion Correction: | Support | |
Target Cropping: | Support | |
Picture Overlay: | LOGO picture can be overlaid on video with 128x128 24bit bmp format | |
Day/Night Switch: | Auto/Schedule/Triggered by Alarm In |
Network | ||
---|---|---|
Network Storage: | NAS (Support NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | User Authentication, Watermark, IP address filtering | |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Audio: | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface | |
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port | |
Alarm: | 1 input, 1 output (up to DC24V 1A or AC110V 500mA) | |
Video Output: | 1Vp-p composite output (75 Ω/BNC) (-S model) | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support | |
Audio I/O: | Support dual audio track, stereo | |
Audio Sampling Rate: | 16kHz / 32kHz / 44.1kHz / 48kHz |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection | |
Recognition: | Face detection recognition | |
Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
Humidity 95% or less (non-condensing)
-H: -40 °C – 60 °C (-40 °F – 140 °F) with smart heater on
With package: approx. 2100 g (4.63 lb.)