- CCTV
- Alarm systems
- Access control
- Intercom systems
- Fire safety systems
- Videodoorphones, doorphones and intercoms
- Electric gate automation systems and barriers
- Networking
- Sound systems
- Switching and Server Cabinets, accessories
- Tools and accessories
- Cables covers and accessories
- Power supply and accumulators
- HDMI
- Accessories for caravans and campers
- Wiring
- Solar energy
- Wind energy
- Contacts
IPC3615LE-ADF28K-G - 5Mpix, AI, turret, ob 2.8mm, IR 30m, WDR
• High quality image with 5MP, 1/2.7"CMOS sensor
• 5MP (2880*1620)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• Easystar technology ensures high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 30m (98ft) IR distance
• Supports 256 G Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
• 5MP (2880*1620)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• Easystar technology ensures high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 30m (98ft) IR distance
• Supports 256 G Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
Camera | ||||||||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | |||||||||
Minimum Illumination | Support Easystar: Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR | |||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80 | Rotate: 0°~ 360° | |||||||
S/N | >56dB | |||||||||
WDR | 120dB | |||||||||
Lens | ||||||||||
Lens Type | 2.8mm @F1.6 | 4.0mm @F1.6 | ||||||||
Iris | Fixed | |||||||||
Field of View (H) | 112.9° | 91.2° | ||||||||
Field of View (V) | 59.1° | 47.9° | ||||||||
Field of View (D) | 121.2° | 95.9° | ||||||||
DORI | ||||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | ||||||
Illuminator | ||||||||||
IR Range | Up to 30m (98ft) IR range | |||||||||
Wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; | |||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
U-code | Supported | |||||||||
OSD | Up to 4 OSDs | |||||||||
Privacy Mask | Up to 4 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Video stream | Dual streams | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Supported | |||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
HLC | Supported | |||||||||
BLC | Supported | |||||||||
Defog | Digital Defog | |||||||||
Events | ||||||||||
Basic Detection | Cross line, intrusion(based on human body detection), Ultra motion detection,motion detection, tampering alarm, audio detection | |||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | |||||||||
Audio | ||||||||||
Audio Compression | G.711U, G.711A | |||||||||
Audio Bitrate | 64 Kbps | |||||||||
Two-way Audio | N/A | |||||||||
Suppression | Supported | |||||||||
Sampling Rate | 8KHZ | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||||
Network Storage | ANR,NAS(NFS) | |||||||||
Network | ||||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||||
Client | EZStation EZView EZLive | |||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |