-
CCTV
- Ready-made CCTV kits
- HD SDI
- IP Systems
- AHD CCTV
- TVI CCTV
- CVI CCTV
- Video surveillance for transport
- Storage devices
- Portable video cameras
- Thermal, Thermal imaging sights
- Enclosures for CCTV recorders
- Cameras
- Lenses
- Brackets and Housings
- Monitors
- Devices for video transsmision, CONVERTER
- Power supply, UPS
- Pan/Tilt Scanner
- IR+LED illuminators
- cables
- anti surge protection
- silicagel
- Microphones
- Connectors
- Архив
- Alarm systems
- Access control
- Intercom systems
- Fire safety systems
- Videodoorphones, doorphones and intercoms
- Electric gate automation systems and barriers
- Networking
- Sound systems
- Switching and Server Cabinets, accessories
- Tools and accessories
- Cables covers and accessories
- Power supply and accumulators
- HDMI
- Accessories for caravans and campers
- Wiring
- Solar energy
- Wind energy
- Contacts
IPC2128LE-ADF28KM-G - 4K/8Mpix, bullet, ob 2.8mm, IR 50m, WDR
• High quality image with 8MP, 1/2.7"CMOS sensor
• 8MP (3840*2160)@20fps; 5MP (3072*1728)@30/25fps; 4MP (2560*1440)@30/25fps; 2MP (1920*1080) @30/25fps
• Ultra 265, H.265, H.264, MJPEG
• Easystar technology ensures high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 50m (164ft) IR distance
• Supports 256 G Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
• 8MP (3840*2160)@20fps; 5MP (3072*1728)@30/25fps; 4MP (2560*1440)@30/25fps; 2MP (1920*1080) @30/25fps
• Ultra 265, H.265, H.264, MJPEG
• Easystar technology ensures high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 50m (164ft) IR distance
• Supports 256 G Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
Camera | |||||||||
Sensor | 1/2.7", 8.0 megapixel, progressive scan, CMOS | ||||||||
Minimum Illumination | Support Easystar: Colour: 0.005 lux ( F1.6, AGC ON) 0Lux with IR on | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Shutter | Auto/Manual, 1~1/100000 s | ||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||
S/N | >56dB | ||||||||
WDR | 120dB | ||||||||
Lens | |||||||||
Lens Type | 2.8mm @F1.6 | 4.0mm @1.6 | |||||||
Iris | Fixed | ||||||||
Field of View (H) | 112.9° | 91.2° | |||||||
Field of View (V) | 59.1° | 47.9° | |||||||
Field of View (D) | 121.2° | 95.9° | |||||||
DORI | |||||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||
2.8mm | 84 | 33.6 | 16.8 | 8.4 | |||||
4.0mm | 120 | 48 | 24 | 12 | |||||
Illuminator | |||||||||
IR Range | Up to 50m (164 ft) IR range | ||||||||
Wavelength | 850nm | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Video | |||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline Profile, Main Profile, High Profile | ||||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
U-code | Support | ||||||||
OSD | Up to 4 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Video stream | Dual streams | ||||||||
Image | |||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
Smart IR | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
Defog | Digital Defog | ||||||||
Events | |||||||||
Basic Detection | Cross line, intrusion(based on human body detection),motion detection, Ultra motion detection, tampering alarm, audio detection | ||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | ||||||||
Audio | |||||||||
Audio Compression | G.711U, G.711A | ||||||||
Audio Bitrate | 64 Kbps | ||||||||
Two-way Audio | N/A | ||||||||
Suppression | Supported | ||||||||
Sampling Rate | 8KHZ | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||
Network Storage | ANR, NAS(NFS) | ||||||||
Network | |||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, QoS, 802.1x, SNMP | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||
Client | EZStation EZView EZLive | ||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |