- Telewizja dozorowa
- Systemy alarmowe
- Kontrola dostępu
- Interkomy kasowe
- Systemy sygnalizacji pożaru
- Domofony i wideodomofony
- Systemy automatyki bramowej i bariery
- Sieci LAN i Wi-Fi
- System ostrzegania
- Szafy przełączające i serwerowe, akcesoria
- Narzędzia
- Przewody, listwy i łączniki, trzymaki
- Zasilacze, Akumulatory, Transformator
- HDMI
- Akcesoria do przyczep kempingowych i kamperów
- Montaż elektryki
- Energia słoneczna
- Energia wiatrowa
- Kontakt
DS-2TD2166T
Smart Function (Thermal Imaging)
l Leading image processing technology: Adaptive AGC, DDE, 3D DNR, NETD < 40mk (@25°C,F#=1.0)
l Powerful behavior analysis algorithm: Line crossing, Intrusion, Region Entrance & Exit
l Reliable temperature exception alarm function
l Advanced fire detection algorithm
Thermal Imaging Module Function
l 640*512 resolution, high sensitivity sensor, support contrast adjustment
l Support shutter adjustment in various modes
l 3D DNR, 15 palettes of color adjustable, image detail enhancement
l 15mm, 25mm, lens are optional
l Leading image processing technology: Adaptive AGC, DDE, 3D DNR, NETD < 40mk (@25°C,F#=1.0)
l Powerful behavior analysis algorithm: Line crossing, Intrusion, Region Entrance & Exit
l Reliable temperature exception alarm function
l Advanced fire detection algorithm
Thermal Imaging Module Function
l 640*512 resolution, high sensitivity sensor, support contrast adjustment
l Support shutter adjustment in various modes
l 3D DNR, 15 palettes of color adjustable, image detail enhancement
l 15mm, 25mm, lens are optional
DS-2TD2166T-15mm
DS-2TD2166T-25mm
Thermal ModuleImage sensor:
Vanadium Oxide Uncooled Focal Plane ArraysMax. Resolution:
640*512Detector Pitch:
17umResponse Wavebond:
8um to 14umNETD:
< 40mk(@25°C,F#=1.0) Lens (focal length):
25mmMRAD:
0.68 mradField of View:
24.55°x 19.75°Min. Focusing Distance:
13mF number:
1.0
Smart Function | ||
---|---|---|
VCA: | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 8 VCA rules | |
Temperature Measurement: | Support 3 temperature measurement rule types, 21 rules (10 points, 10 regions, and 1 line) | |
Temperature Range: | -20 ° C to 550 ° C (-4 ° C to 1022 ° F) | |
Temperature Accuracy: | Max (± 2 ° C, ± 2%) | |
Fire Detection: | Support 10 fire points |
Network | ||
---|---|---|
Main Stream: | 50fps (640× 512, 384× 288, 352× 288) | |
Sub Stream: | 50fps (640× 512, 384× 288, 352× 288) | |
Third Stream: | 50fps (640× 512, 384× 288, 352× 288) | |
Video Compression: | H.264 (Baseline/Main/High Profile) /MJPEG/H.265, H.264+, H.265+ | |
Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | |
Protocols: | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,I GMP,ICMP,DHCP, PPPoE, Bonjour | |
Simultaneous live view: | Up to 20-ch | |
User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator, User | |
Security Measures: | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Integration | ||
---|---|---|
Alarm Input: | 2-ch Inputs (0-5V DC) | |
Alarm Action: | Preset/Patrol Scan/Pattern Scan/SD Card Record/Relay Output/Smart capture/FTP upload/Email linkage | |
Alarm Output: | 2-ch Relay Output; Support Alarm Linkage | |
Audio Input: | 1-ch 3.5mm Mic in/Line in interface. Line input: 2-2.4 V[p-p], output impedance:1KΩ±10% | |
Audio Output: | Linear Level; Impedance: 600Ω | |
Communication Interface: | Built-in RJ45; 10M/100M Ethernet Interface | |
Onboard Storage: | Built-in Micro SD/SDHC/SDXC Card Slot, Up to 64GB; Support Manual/Alarm Recording | |
Ethernet: | 1 RJ45 10M/100M Self-adaptive Ethernet interface | |
Analog Video Output: | 1.0V [p-p]/75Ω, PAL/NTSC/BNC | |
Application Programming: | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform | |
Client: | iVMS-4200 | |
Web Browser: | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+; Multiple Languages |
General | ||
---|---|---|
Power: | POE+ (802.3at), 24VAC, 12VDC/3A, 8W (20W with De-icing Heater On) | |
Menu Language: | English | |
Working Temperature/ Humidity: | From -40 ° C to 65 ° C (-40 ° F to 149 ° F); Humidity: 90% or Less | |
Protection Level: | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Dimensions: | 314mm × 104mm × 292.7mm (12.36″ × 4.09″ × 11.52″) |
Smart Functions Range | ||
---|---|---|
Lens (focal length): | 25mm | |
VCA range (Vehicles): | 750m | |
VCA range (humans): | 250m | |
Temperature measurement (Object:2*2m): | 585m | |
Temperature measurement (Object:1*1m): | 295m | |
Fire Detection (Object:2× 2 m): | 1470m | |
Fire Detection (Object:1× 1 m): | 735m |
25mmDetection range (Vehicles):
2255mDetection range (Humans):
735mRecognition range (Vehicles):
564mRecognition range (Humans):
184mIdentification range (Vehicles):
282mIdentification range (Humans):
92m